Email marketing · read 26 Oct 2026
Klaviyo pricing: what it really costs per month
The reference for automated flows. The listing publishes prices only up to 500 contacts.
Plans
Every Klaviyo plan
| Plan | Price | What limits the plan |
|---|---|---|
| Free | $0 | Up to 250 active profiles, 500 emails per month |
| from $20 | 251 to 500 contacts; price rises with your list | |
| SMS | $15 | Up to 1,250 SMS/MMS credits |
Source: Shopify App Store listing · Rating on the listing: ★ 4.7 · 3,410 reviews · Official listing
At your volume
Klaviyo monthly cost by contacts
| Your store | Monthly cost | How we got it |
|---|---|---|
| 250 contacts · 500 emails | $0.00 | Free: up to 250 profiles and 500 emails. |
| 500 contacts · 3,000 emails | $20.00 | Email plan, 251 to 500 contacts. |
| 2,000 contacts · 12,000 emails | from $20.00 | Price for 2,000 contacts is not published on the listing (it starts at $20 for 500). |
| 10,000 contacts · 60,000 emails | from $20.00 | Price for 10,000 contacts is not published on the listing (it starts at $20 for 500). |
Alternatives