Subscriptions · read 26 Oct 2026
Recharge pricing: what it really costs per month
Built for scale, priced for it: the per-renewal fee is the real cost once you pass 50 subscribers.
The listing does not name the $25 entry plan.
Plans
Every Recharge plan
| Plan | Price | What limits the plan |
|---|---|---|
| Entry plan | $25 | No transaction fee for the first 50 subscribers |
| Starter | $99 | + 1.49% + $0.19 per transaction. 60-day trial |
| Plus | $499 | + 1.34% + $0.19 per transaction |
Source: Shopify App Store listing · Rating on the listing: ★ 4.8 · 3,146 reviews · Official listing
At your volume
Recharge monthly cost by active subscribers
| Your store | Monthly cost | How we got it |
|---|---|---|
| 30 subscribers | $25.00 | Entry plan: no transaction fee for the first 50 subscribers. |
| 100 subscribers | $185.05 | Starter: $99 + 100 renewals × (1.49% of $45.00 + $0.19) = $86.05 in fees. |
| 250 subscribers | $314.13 | Starter: $99 + 250 renewals × (1.49% of $45.00 + $0.19) = $215.13 in fees. |
| 500 subscribers | $529.25 | Starter: $99 + 500 renewals × (1.49% of $45.00 + $0.19) = $430.25 in fees. |
Assumes one renewal per subscriber per month at a $45 average order.
Alternatives